Enquire
& Book

Ski pass prices Obergurgl & Hochgurgl
Fair prices for fantastic slopes!
Winter 2019/2020
14.11.19 20.12.19 | 21.12.19 10.01.20 | 11.01.20 24.01.20 | 25.01.20 26.04.20 | ||
---|---|---|---|---|---|
from 11 am | Adults | 47,00 | 50,00 | 47,00 | 50,00 |
Children | 31,00 | 31,00 | 31,00 | 31,00 | |
Youth | 40,00 | 40,00 | 40,00 | 40,00 | |
Seniors | 43,00 | 43,00 | 43,00 | 43,00 | |
from 12 noon | Adults | 42,00 | 46,00 | 42,00 | 46,00 |
Children | 28,00 | 28,00 | 28,00 | 28,00 | |
Youth | 36,00 | 36,00 | 36,00 | 36,00 | |
Seniors | 40,00 | 40,00 | 40,00 | 40,00 | |
from 1 pm | Adults | 38,00 | 41,00 | 38,00 | 41,00 |
Children | 25,00 | 25,00 | 25,00 | 25,00 | |
Youth | 32,00 | 32,00 | 32,00 | 32,00 | |
Seniors | 37,00 | 37,00 | 37,00 | 37,00 | |
from 2 pm | Adults | 30,00 | 32,00 | 30,00 | 32,00 |
Children | 22,00 | 22,00 | 22,00 | 22,00 | |
Youth | 25,00 | 25,00 | 25,00 | 25,00 | |
Seniors | 29,00 | 29,00 | 29,00 | 29,00 | |
1 day | Adults | 52,00 | 54,00 | 52,00 | 54,00 |
Children | 35,00 | 35,00 | 35,00 | 35,00 | |
Youth | 43,00 | 43,00 | 43,00 | 43,00 | |
Seniors | 48,00 | 48,00 | 48,00 | 48,00 | |
2 days | Adults | 103,00 | 107,00 | 103,00 | 107,00 |
Children | 65,00 | 65,00 | 65,00 | 65,00 | |
Youth | 84,00 | 84,00 | 84,00 | 84,00 | |
Seniors | 95,00 | 95,00 | 95,00 | 95,00 | |
3 days | Adults | 152,00 | 163,00 | 152,00 | 163,00 |
Children | 90,00 | 90,00 | 90,00 | 90,00 | |
Youth | 130,50 | 130,50 | 130,50 | 130,50 | |
Seniors | 139,00 | 139,00 | 139,00 | 139,00 | |
4 days | Adults | 195,00 | 213,00 | 195,00 | 213,00 |
Children | 117,50 | 117,50 | 117,50 | 117,50 | |
Youth | 170,50 | 170,50 | 170,50 | 170,50 | |
Seniors | 181,00 | 181,00 | 181,00 | 181,00 | |
5 days | Adults | 235,50 | 265,00 | 235,50 | 265,00 |
Children | 146,00 | 146,00 | 146,00 | 146,00 | |
Youth | 212,00 | 212,00 | 212,00 | 212,00 | |
Seniors | 225,50 | 225,50 | 225,50 | 225,50 | |
6 days | Adults | 272,50 | 302,50 | 272,50 | 302,50 |
Children | 166,50 | 166,50 | 166,50 | 166,50 | |
Youth | 242,00 | 242,00 | 242,00 | 242,00 | |
Seniors | 257,00 | 257,00 | 257,00 | 257,00 | |
7 days | Adults | 302,50 | 335,50 | 302,50 | 335,50 |
Children | 184,50 | 184,50 | 184,50 | 184,50 | |
Youth | 268,00 | 268,00 | 268,00 | 268,00 | |
Seniors | 285,00 | 285,00 | 285,00 | 285,00 | |
8 days | Adults | 329,00 | 368,00 | 329,00 | 368,00 |
Children | 202,50 | 202,50 | 202,50 | 202,50 | |
Youth | 294,50 | 294,50 | 294,50 | 294,50 | |
Seniors | 313,00 | 313,00 | 313,00 | 313,00 | |
9 days | Adults | 353,50 | 393,50 | 353,50 | 393,50 |
Children | 216,50 | 216,50 | 216,50 | 216,50 | |
Youth | 315,00 | 315,00 | 315,00 | 315,00 | |
Seniors | 334,50 | 334,50 | 334,50 | 334,50 | |
10 days | Adults | 378,50 | 420,00 | 378,50 | 420,00 |
Kinder | 231,00 | 231,00 | 231,00 | 231,00 | |
Youth | 336,00 | 336,00 | 336,00 | 336,00 | |
Seniors | 357,00 | 357,00 | 357,00 | 357,00 | |
11 days | Adults | 404,50 | 446,50 | 404,50 | 446,50 |
Children | 245,50 | 245,50 | 245,50 | 245,50 | |
Youth | 357,00 | 357,00 | 357,00 | 357,00 | |
Seniors | 379,50 | 379,50 | 379,50 | 379,50 | |
12 days | Adults | 427,50 | 472,50 | 427,50 | 472,50 |
Kinder | 259,50 | 259,50 | 259,50 | 259,50 | |
Youth | 378,00 | 378,00 | 378,00 | 378,00 | |
Seniors | 401,50 | 401,50 | 401,50 | 401,50 | |
13 Tage | Adults | 452,00 | 498,50 | 452,00 | 498,50 |
Children | 274,00 | 274,00 | 274,00 | 274,00 | |
Youth | 399,00 | 399,00 | 399,00 | 399,00 | |
Seniors | 423,50 | 423,50 | 423,50 | 423,50 | |
14 days | Adults | 475,50 | 524,50 | 475,50 | 524,50 |
Children | 288,50 | 288,50 | 288,50 | 288,50 | |
Youth | 419,50 | 419,50 | 419,50 | 419,50 | |
Seniors | 445,50 | 445,50 | 445,50 | 445,50 | |
Flexible pass | |||||
5 in 7 days | Adults | 252,50 | 276,00 | 252,50 | 276,00 |
Children | 152,00 | 152,00 | 152,00 | 152,00 | |
Youth | 221,00 | 221,00 | 221,00 | 221,00 | |
Seniors | 234,50 | 234,50 | 234,50 | 234,50 | |
11 in 14 days | Adults | 414,50 | 459,50 | 414,50 | 459,50 |
Children | 252,50 | 252,50 | 252,50 | 252,50 | |
Youth | 367,50 | 367,50 | 367,50 | 367,50 | |
Seniors | 390,50 | 390,50 | 390,50 | 390,50 |
Reductions
- Children born 2012-2015 (2,- per day - Snow Kids)
- Child discounts from 2005-2011
- Teenager discounts from 2000-2004
- Discounts for senior citizens from 1955 on
Please note
For the purchase of discounted skipasses a valid photo ID is required without exception!
Supplements
All ski passes are KeyCards. Deposit: € 3,00 per card. The money is refunded on return of the undamaged card.
Night skiing and tobogganing are included with the purchase of a ski pass!
Errors and price changes are reserved.